| | Title | Retail |
Mecca's Price |
 | Early Reins | 14.950000 | 12.750000 |
 | Earthian: Angelic Collection | 29.950000 | 26.750000 |
 | Eden's Bowy: Vol. 01 - The Hunt is On | 29.980000 | 26.980000 |
 | Eden's Bowy: Vol. 02 - Hot Pursuit | 29.980000 | 26.750000 |
 | Eden's Bowy: Vol. 03 - Nowhere to Run | 29.980000 | 26.750000 |
 | Eden's Bowy: Vol. 04 - Fallen Angels and Flower Towns | 29.980000 | 26.750000 |
 | Eden's Bowy: Vol. 05 - Eden's War | 29.980000 | 26.750000 |
 | Eden's Bowy: Vol. 06 - Eden's Fall | 29.980000 | 26.750000 |
 | Eight Clouds Rising | 19.950000 | 17.750000 |
 | El Hazard - Alternative World: Vol. 1 - Priestess of Water | 29.980000 | 26.750000 |
 | El Hazard - Alternative World: Vol. 2 - Spring of Life | 29.980000 | 26.750000 |
 |
El Hazard - Alternative World: Vol. 3 - Ruler of the Universe | 29.980000 | 26.750000 |
 | El Hazard - Alternative World: Vol. 4 - Dreams of Tomorrow | 29.980000 | 26.750000 |
 | El Hazard - The Alternative World Box Special | 79.980000 | 71.750000 |
 | El Hazard - The Wanderers Box Special | 79.980000 | 71.750000 |
 | El Hazard - The Wanderers TV Series: Vol. 1 - Adventure Begins | 29.980000 | 26.750000 |
 | El Hazard - The Wanderers TV Series: Vol. 2 - Ultimate Weapon | 29.980000 | 26.750000 |
 | El Hazard - The Wanderers TV Series: Vol. 3 - Winds of War | 29.980000 | 26.750000 |
 |
El Hazard - The Wanderers TV Series: Vol. 4 - Final Adventures | 29.980000 | 26.750000 |
 | El Hazard OVA Boxed Set | 119.980000 | 107.750000 |
 | Elf Princess Rane | 14.950000 | 12.750000 |
 |
Elfen Lied: Vol. 01 - Vector One | 29.980000 | 26.750000 |
 | E's Otherwise: Vol. 1 - Operation: Gald City | 29.980000 | 26.750000 |
 | E's Otherwise: Vol. 2 - Mindbender | 29.980000 | 26.750000 |
 | E's Otherwise: Vol. 3 - Headspin | 29.980000 | 26.750000 |
 | Escaflowne, Vision of: Vol. 1 - Dragons and Destiny | 14.980000 |
12.750000 |
 | Escaflowne, Vision of: Vol. 2 - Betrayal & Trust | 14.980000 | 12.750000 |
 | Escaflowne, Vision of: Vol. 3 - Angels and Demons | 14.980000 | 12.750000 |
 | Escaflowne, Vision of: Vol. 4 - Past and Present | 14.980000 | 12.750000 |
 | Escaflowne, Vision of: Vol. 5 - Paradise and Pain | 14.980000 | 12.750000 |
 | Escaflowne, Vision of: Vol. 6 - Fate and Fortune | 14.980000 | 12.750000 |
 |
Escaflowne, Vision of: Vol. 7 - Light and Shadow | 14.980000 | 12.750000 |
 | Escaflowne, Vision of: Vol. 8 - Forever and Ever | 14.980000 | 12.750000 |
 | Escaflowne: The Movie | 19.980000 | 17.750000 |
 | Evangelion, Neon Genesis: Death & Rebirth | 29.950000 | 26.750000 |
 | Evangelion, Neon Genesis: Directors Cut - Genesis Reborn | 29.980000 | 26.750000 |
 | Evangelion, Neon Genesis: Directors Cut - Resurrection | 29.980000 | 26.750000 |
 | Evangelion, Neon Genesis: Movie - End of Evangelion | 29.950000 | 26.750000 |
 | Evangelion, Neon Genesis: Perfect Collection | 169.980000 | 152.750000 |
 | Evangelion, Neon Genesis: Vol. 1 | 29.980000 | 26.750000 |
 | Evangelion, Neon Genesis: Vol. 2 | 29.980000 | 26.750000 |
 | Evangelion, Neon Genesis: Vol. 3
| 29.980000 | 26.750000 |
 | Evangelion, Neon Genesis: Vol. 4 - Battle In Inner Space | 29.980000 | 26.750000 |
 | Evangelion, Neon Genesis: Vol. 5 - Inner Sanctums | 29.950000 | 26.750000 |
 | Evangelion, Neon Genesis: Vol. 6 | 29.980000 | 26.750000 |
 | Evangelion, Neon Genesis: Vol. 7 | 29.980000 | 26.750000 |
 | Evangelion, Neon Genesis: Vol. 8 | 29.980000 | 26.570000 |
 | Excel Saga: IM-Perfect Collection | 89.980000 | 80.750000 |
 | Excel Saga: Vol. 1 | 29.980000 | 26.750000 |
 | Excel Saga: Vol. 2 | 29.980000 | 26.750000 |
 |
Excel Saga: Vol. 3 - When Excels Strike (Out) | 29.980000 | 26.750000 |
 | Excel Saga: Vol. 4 - Doing Whatever It Takes! | 29.980000 | 26.750000 |
 | Excel Saga: Vol. 5 - Secrets & Lies | 29.980000 | 26.750000 |
 | Excel Saga: Vol. 6 - Going Way Too Far | 29.980000 | 26.750000 |
 | eX-Driver: Complete Collection | 29.950000 | 26.750000 |
 | eX-Driver: The Movie | 29.980000 | 26.750000 |
 | eX-Driver: Vol. 1 - Downshift | 24.950000 | 21.750000 |
 | eX-Driver: Vol. 2 - Crossroads | 24.950000 | 21.750000 |